TLD Info
With Snaphost Web Hosting, you can select from over fifty unique TLDs for your website and also have a free of cost domain with a Linux web hosting packages account. Find out more about the numerous TLDs that we, at Snaphost Web Hosting, deliver.
TLD Information
Snaphost Web Hosting offers over 50 top–level domain name extensions to pick out from! Even so, before determining with which domain you want to go, it is advisable to first and foremost go through the TLD info table. It will provide you with specifics of the registration period of every TLD along with the options it has, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. Hence, if for any reason the domain you would like to register can’t be sent to an alternative registrar, for instance, you may have to go with a TLD which could be transmitted away, just in case you aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$51.72 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.73 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$45.98 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$31.17 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$27.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$21.81 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.15 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$22.61 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$37.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$31.96 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.51 |
.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.95 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$12.46 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$19.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$48.37 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$65.46 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$38.49 |
.co.za | no | yes | yes | no | 1 Year | C$25.10 |
.es | no | yes | no | no | 1-5 years | C$17.07 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$23.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$76.39 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$26.49 |
.de | no | yes (EPP) | yes | no | 1 Year | C$21.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.53 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.96 |
.co.nz | no | yes | yes | no | 1-10 years | C$33.08 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$28.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$43.20 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$81.07 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$95.10 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$23.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$52.23 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$35.73 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$43.65 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.51 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$80.89 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$80.59 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$22.61 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.96 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$25.33 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$33.08 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$33.08 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$52.58 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$52.58 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
Registrar–Lock Option - You are able to lock your domain name with the present registrar! Whenever a domain is actually locked, all of the incoming domain transfer requests are automatically declined. By doing this, you can actually protect yourself against stealing your domain!
Quick Domain Transfer - The successful transfer of your domain to our registrar will every time add a further year to the latest date of expiration! Before starting your transfer, always check whether the TLD of the domain mandates an EPP authorization key. In that case, speak to your existing registrar ahead of the transfer operation is started. Unlike certain providers, we don’t charge added costs for domain transfer. You will be charged only the normal registration rate.
Edit WHOIS Info - Any time you’d like to update the registration information about your domain, it’s possible through the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you cover your personal information from the public eye and also change it with our own info!
Registration Period - Depending on the TLD, the lowest registration period is often about 1 to 10 years. Various TLDs can be registered for 1 year at most, while others do support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs have a minimum registration time period of 12 months.
Notes - Check out if, perhaps the TLD you’d like to register carries any type of unique requirements for registration.
Compare All Prices
- In search of a distinct TLD? We provide you with more than fifty diverse domain extensions! Do not hesitate to examine our domain rates!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs we provide. Find just what is the lowest registration interval or whether you can get yourself Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- We are making our best to provide a riskless and dependable domain service, along with a 99.9% uptime guarantee for each domain which you host with us!
Contact Us
- Contact us at any time by email or by means of our help system! When you need live support, try our online chat or phone services in the course of business hours!